SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 97 | 101 | 107 | 113 | |
CUFF | 28 | 29 | 30.5 | 32 | |
SLEEVE LENGTH | 29 | 29.5 | 30.2 | 30.8 | |
FOOT CIRCUMFERENCE | 101 | 105 | 111 | 117 | |
SHOULDER WIDTH | 34 | 35 | 36.5 | 38 | |
SLEEVE FAT | 44.5 | 45.7 | 47.5 | 49.3 | |
BACK MIDDLE LENGTH | 57 | 58.2 | 59.4 | 60.6 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.